summaryrefslogtreecommitdiff
path: root/config/nvim-1/undo/%home%coast%.config%nvim%lua%plugins%catppuccin%init.lua
blob: 6a0cc3b331a4934c35215f6ea18dd1dc01a63081 (plain)
ofshex dumpascii
0000 56 69 6d 9f 55 6e 44 6f e5 00 03 ad cb 2d 3f 54 ca d8 e3 21 e1 45 56 5f 94 70 cf a3 0b 48 eb 79 Vim.UnDo.....-?T...!.EV_.p...H.y
0020 42 8b 9b 2b 8e 7c 29 1c 28 b6 fc 00 00 00 54 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 01 00 B..+.|).(.....T.................
0040 00 00 49 00 00 00 00 00 00 00 49 00 00 00 49 00 00 00 49 00 00 00 00 69 a1 03 10 04 01 00 00 00 ..I.......I...I...I....i........
0060 25 00 5f d0 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 01 00 00 00 00 %._.............................
0080 00 00 00 00 ff ff ff ff 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 69 94 86 37 04 01 00 00 00 00 00 f5 18 00 00 00 01 00 00 00 00 00 00 00 00 00 ......i..7......................
0200 00 00 00 35 81 f5 18 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 ...5............................
0220 00 00 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 35 81 5f d0 00 ...".......................5._..
0240 00 00 01 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 02 00 00 00 00 00 00 00 00 ff ................................
0260 ff ff ff 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03a0 02 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 56 00 00 00 00 00 00 00 ........................V.......
03c0 00 69 94 86 3a 04 01 00 00 00 00 00 f5 18 00 00 00 01 00 00 00 02 00 00 00 00 00 00 00 01 00 00 .i..:...........................
03e0 00 00 35 81 f5 18 00 00 00 00 01 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 ..5.............................
0400 00 00 22 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 35 81 5f d0 00 00 ..".......................5._...
0420 00 02 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 01 00 00 00 00 00 00 00 00 ff ff ................................
0440 ff ff 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 56 00 00 00 00 00 00 00 00 .......................V........
05a0 69 94 86 3a 04 01 00 00 00 00 00 f5 18 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00 01 00 00 00 i..:............................
05c0 21 76 69 6d 2e 63 6d 64 2e 63 6f 6c 6f 72 73 63 68 65 6d 65 28 22 63 61 74 70 70 75 63 63 69 6e !vim.cmd.colorscheme("catppuccin
05e0 22 29 35 81 f5 18 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 01 00 00 00 00 00 ")5.............................
0600 00 00 00 00 00 00 00 00 00 00 22 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 35 81 5f d0 00 00 .........."...............5._...
0620 00 03 00 00 00 05 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 01 00 00 00 00 00 00 00 00 ff ff ................................
0640 ff ff 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 ................................
0780 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 56 00 00 00 00 00 00 00 00 .......................V........
07a0 69 94 86 3b 04 01 00 00 00 00 00 f5 18 00 00 00 49 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 i..;............I...............
07c0 20 76 69 6d 2e 63 6d 64 2e 63 6f 6c 6f 72 73 63 68 65 6d 65 20 22 63 61 74 70 70 75 63 63 69 6e .vim.cmd.colorscheme."catppuccin
07e0 22 f5 18 00 00 00 4a 00 00 00 00 00 00 00 00 00 00 00 00 f5 18 00 00 00 00 00 00 00 00 00 00 00 ".....J.........................
0800 00 00 00 00 01 00 00 00 00 f5 18 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 35 81 f5 18 00 ...........................5....
0820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 49 00 00 00 20 00 00 00 00 00 00 00 00 ...................I............
0840 00 00 00 00 00 00 00 00 00 00 00 e9 09 00 00 00 00 00 00 35 81 5f d0 00 00 00 04 00 00 00 06 00 ...................5._..........
0860 00 00 00 00 00 00 00 00 00 00 05 00 00 00 48 00 00 00 00 00 00 00 00 ff ff ff ff 00 01 00 00 00 ..............H.................
0880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 49 00 00 00 1f 00 00 00 ........................I.......
09c0 00 00 00 00 48 00 00 00 00 00 00 00 00 00 00 00 56 00 00 00 1f 00 00 00 00 69 94 86 3d 04 01 00 ....H...........V........i..=...
09e0 00 00 00 00 f5 18 00 00 00 47 00 00 00 48 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00 26 2d 2d .........G...H...............&--
0a00 20 73 65 74 75 70 20 6d 75 73 74 20 62 65 20 63 61 6c 6c 65 64 20 62 65 66 6f 72 65 20 6c 6f 61 .setup.must.be.called.before.loa
0a20 64 69 6e 67 35 81 f5 18 00 00 00 00 47 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 ding5.......G...................
0a40 00 00 00 00 a1 09 00 00 00 00 00 00 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 35 81 5f d0 ............(...............5._.
0a60 00 00 00 05 00 00 00 07 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00 45 00 00 00 00 00 00 00 00 .......................E........
0a80 ff ff ff ff 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0aa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ac0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ae0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 00 45 00 00 00 1f 00 00 00 00 00 00 00 45 00 00 00 1f 00 00 00 00 00 00 00 56 00 00 00 1f 00 00 .E...........E...........V......
0be0 00 00 69 94 86 3e 04 01 00 00 00 00 00 f5 18 00 00 00 44 00 00 00 45 00 00 00 00 00 00 00 01 00 ..i..>............D...E.........
0c00 00 00 6d 20 20 20 20 20 20 20 20 2d 2d 20 46 6f 72 20 6d 6f 72 65 20 70 6c 75 67 69 6e 73 20 69 ..m........--.For.more.plugins.i
0c20 6e 74 65 67 72 61 74 69 6f 6e 73 20 70 6c 65 61 73 65 20 73 63 72 6f 6c 6c 20 64 6f 77 6e 20 28 ntegrations.please.scroll.down.(
0c40 68 74 74 70 73 3a 2f 2f 67 69 74 68 75 62 2e 63 6f 6d 2f 63 61 74 70 70 75 63 63 69 6e 2f 6e 76 https://github.com/catppuccin/nv
0c60 69 6d 23 69 6e 74 65 67 72 61 74 69 6f 6e 73 29 35 81 f5 18 00 00 00 00 44 00 00 00 00 00 00 00 im#integrations)5.......D.......
0c80 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 29 09 00 00 00 00 00 00 6e 00 00 00 00 00 00 00 ................).......n.......
0ca0 00 00 00 00 00 00 00 00 35 81 5f d0 00 00 00 06 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 07 ........5._.....................
0cc0 00 00 00 25 00 00 00 12 00 00 00 00 ff ff ff ff 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...%............................
0ce0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0da0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0dc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0de0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e00 00 00 00 00 00 00 00 00 00 00 00 00 00 45 00 00 00 1f 00 00 00 00 00 00 00 45 00 00 00 1f 00 00 .............E...........E......
0e20 00 00 00 00 00 56 00 00 00 1f 00 00 00 00 69 94 86 42 04 01 00 00 00 00 00 f5 18 00 00 00 24 00 .....V........i..B............$.
0e40 00 00 26 00 00 00 47 00 00 00 01 00 00 00 5b 20 20 20 20 6c 73 70 5f 73 74 79 6c 65 73 20 3d 20 ..&...G.......[....lsp_styles.=.
0e60 7b 20 2d 2d 20 48 61 6e 64 6c 65 73 20 74 68 65 20 73 74 79 6c 65 20 6f 66 20 73 70 65 63 69 66 {.--.Handles.the.style.of.specif
0e80 69 63 20 6c 73 70 20 68 6c 20 67 72 6f 75 70 73 20 28 73 65 65 20 60 3a 68 20 6c 73 70 2d 68 69 ic.lsp.hl.groups.(see.`:h.lsp-hi
0ea0 67 68 6c 69 67 68 74 60 29 2e 35 81 f5 18 00 00 00 00 24 00 00 00 12 00 00 00 00 00 00 00 49 00 ghlight`).5.......$...........I.
0ec0 00 00 00 00 00 00 00 00 00 00 9a 05 00 00 00 00 00 00 49 00 00 00 00 00 00 00 00 00 00 00 00 00 ..................I.............
0ee0 00 00 35 81 5f d0 00 00 00 07 00 00 00 09 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 23 00 00 ..5._........................#..
0f00 00 00 00 00 00 00 ff ff ff ff 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fe0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1040 00 00 00 00 00 00 00 23 00 00 00 16 00 00 00 00 00 00 00 23 00 00 00 16 00 00 00 00 00 00 00 56 .......#...........#...........V
1060 00 00 00 16 00 00 00 00 69 94 86 45 04 01 00 00 00 00 00 f5 18 00 00 00 22 00 00 00 23 00 00 00 ........i..E............"...#...
1080 00 00 00 00 01 00 00 00 41 20 20 20 20 20 20 20 20 2d 2d 20 6d 69 73 63 73 20 3d 20 7b 7d 2c 20 ........A........--.miscs.=.{},.
10a0 2d 2d 20 55 6e 63 6f 6d 6d 65 6e 74 20 74 6f 20 74 75 72 6e 20 6f 66 66 20 68 61 72 64 2d 63 6f --.Uncomment.to.turn.off.hard-co
10c0 64 65 64 20 73 74 79 6c 65 73 35 81 f5 18 00 00 00 00 22 00 00 00 00 00 00 00 01 00 00 00 00 00 ded.styles5.......".............
10e0 00 00 00 00 00 00 00 00 00 00 3f 05 00 00 00 00 00 00 42 00 00 00 00 00 00 00 00 00 00 00 00 00 ..........?.......B.............
1100 00 00 35 81 5f d0 00 00 00 08 00 00 00 0b 00 00 00 00 00 00 00 00 00 00 00 09 00 00 00 17 00 00 ..5._...........................
1120 00 20 00 00 00 00 ff ff ff ff 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1260 00 00 00 00 00 00 00 23 00 00 00 16 00 00 00 00 00 00 00 23 00 00 00 16 00 00 00 00 00 00 00 56 .......#...........#...........V
1280 00 00 00 16 00 00 00 00 69 94 86 46 04 01 00 00 00 00 00 f5 18 00 00 00 16 00 00 00 18 00 00 00 ........i..F....................
12a0 46 00 00 00 01 00 00 00 40 20 20 20 20 20 20 20 20 63 6f 6d 6d 65 6e 74 73 20 3d 20 7b 20 22 69 F.......@........comments.=.{."i
12c0 74 61 6c 69 63 22 20 7d 2c 20 2d 2d 20 43 68 61 6e 67 65 20 74 68 65 20 73 74 79 6c 65 20 6f 66 talic".},.--.Change.the.style.of
12e0 20 63 6f 6d 6d 65 6e 74 73 35 81 f5 18 00 00 00 00 16 00 00 00 20 00 00 00 00 00 00 00 20 00 00 .comments5......................
1300 00 00 00 00 00 00 00 00 00 16 04 00 00 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1320 00 35 81 5f d0 00 00 00 09 00 00 00 0c 00 00 00 0a 00 00 00 00 00 00 00 0b 00 00 00 16 00 00 00 .5._............................
1340 0e 00 00 00 00 ff ff ff ff 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
13a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
13c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
13e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1480 00 00 00 00 00 00 23 00 00 00 16 00 00 00 00 00 00 00 23 00 00 00 16 00 00 00 00 00 00 00 56 00 ......#...........#...........V.
14a0 00 00 16 00 00 00 00 69 94 86 4a 04 01 00 00 00 00 00 f5 18 00 00 00 15 00 00 00 17 00 00 00 46 .......i..J....................F
14c0 00 00 00 01 00 00 00 54 20 20 20 20 73 74 79 6c 65 73 20 3d 20 7b 20 2d 2d 20 48 61 6e 64 6c 65 .......T....styles.=.{.--.Handle
14e0 73 20 74 68 65 20 73 74 79 6c 65 73 20 6f 66 20 67 65 6e 65 72 61 6c 20 68 69 20 67 72 6f 75 70 s.the.styles.of.general.hi.group
1500 73 20 28 73 65 65 20 60 3a 68 20 68 69 67 68 6c 69 67 68 74 2d 61 72 67 73 60 29 3a 35 81 f5 18 s.(see.`:h.highlight-args`):5...
1520 00 00 00 00 15 00 00 00 0e 00 00 00 00 00 00 00 46 00 00 00 00 00 00 00 00 00 00 00 af 03 00 00 ................F...............
1540 00 00 00 00 46 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 35 81 5f d0 00 00 00 0b 00 00 00 0d ....F...............5._.........
1560 00 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 15 00 00 00 19 00 00 00 00 ff ff ff ff 00 01 00 00 ................................
1580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
15a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
15c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
15e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
16a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 23 00 00 00 16 00 00 .........................#......
16c0 00 00 00 00 00 23 00 00 00 16 00 00 00 00 00 00 00 56 00 00 00 16 00 00 00 00 69 94 86 4b 04 01 .....#...........V........i..K..
